MCA100 (Analog display)
Air Pressure Control Dispenser
MCA 100 type
This machine is assembled with high quality of Japanese genuine pneumatic equipment and high quality and lower price.
By filling the liquid into a syringe barrel with excellent chemical resistant to harsh chemicals, it can safely dispense fixed amount of liquid over a wide range of areas.
The pressure display is an analog meter type.
Specifications
Type | MCA100 |
---|---|
Power | DC 12V 1A |
Power consumption | 3W or less |
Supplying air pressure | ~ Max. 0.8 Mpa |
Using Air pressure | 0.05 ~0.7 Mpa (Remark *1) |
Proof pressure | 0.8 Mpa |
Fluid used | Air/ Inert gas |
Operating Temperature range | 5 – 45℃ |
Vaccum Pressure | ~ー48KPa |
Display(Pressure) | Analog display |
Port | 1CH |
Setting Mode | Timer mode / Free mode |
Timer | 0.001 – 999.99 seconds (Four digits) (Remark *2) |
Applicable viscosity range | 400Pas (400,000cps) (Remark*3) |
Additional function | Vaccuming |
Dimensions (outside) | W138 (140.8) x D138 (185.7) x H88 (92.6) mm |
Weight | 1.05 kg |
Input signal | Start up : Connecting input without voltage (front pin jack) |
Input signal | Start up : With voltage (DC12 – 24V : connector on backside) |
Output signal | Completing signal : Photocoupler (max. 80v 50mA) |
Remark*1 -When using syringe barrel (the genuine parts), air pressure should be 0.5Mpa or less.
Remark*2 – Min. start time should be 0.003 seconds
Remark*3 – Range of applicable viscosity can be changed by liquid type