Tube
F-8006 PTFE Tubings
PTFE tubing with excellent tolerance to most chemicals.
Specifications
Code No. | O .D. ×I.D. ㎜ | Code No. | O .D. ×I.D. ㎜ |
---|---|---|---|
F-8006-001 | 1×0.5 | F-8006-001C | 1×0.5 |
F-8006-002 | 1.5×0.5 | F-8006-002C | 1.5×0.5 |
F-8006-003 | 1.5×1 | F-8006-003C | 1.5×1 |
F-8006-004 | 2×0.5 | F-8006-004C | 2×0.5 |
F-8006-005 | 2×1 | F-8006-005C | 2×1 |
F-8006-006 | 2.5×1.5 | F-8006-006C | 2.5×1.5 |
F-8006-007 | 3×1 | F-8006-007C | 3×1 |
F-8006-008 | 3×1.5 | F-8006-008C | 3×1.5 |
F-8006-009 | 3×2 | F-8006-009C | 3×2 |
F-8006-011 | 3.5×2.5 | F-8006-011C | 3.5×2.5 |
F-8006-012 | 4×2 | F-8006-012C | 4×2 |
F-8006-013 | 4×3 | F-8006-013C | 4×3 |
F-8006-015 | 5×3 | F-8006-015C | 5×3 |
F-8006-016 | 6×4 | F-8006-016C | 6×4 |
F-8006-017 | 6×4 | F-8006-017C | 6×4 |
F-8006-018 | 6×5 | F-8006-018C | 6×5 |
F-8006-019 | 7×5 | F-8006-019C | 7×5 |
F-8006-020 | 7×6 | F-8006-020C | 7×6 |
F-8006-021 | 8×6 | F-8006-021C | 8×6 |
F-8006-022 | 8×7 | F-8006-022C | 8×7 |
F-8006-023 | 9×7 | F-8006-023C | 9×7 |
F-8006-024 | 9×8 | F-8006-024C | 9×8 |
F-8006-025 | 10×8 | F-8006-025C | 10×8 |
F-8006-026 | 10×9 | F-8006-026C | 10×9 |
F-8006-027 | 11×9 | F-8006-027C | 11×9 |
F-8006-028 | 11×10 | F-8006-028C | 11×10 |
F-8006-029 | 12×10 | F-8006-029C | 12×10 |
F-8006-030 | 12×11 | F-8006-030C | 12×11 |
F-8006-031 | 13×11 | F-8006-031C | 13×11 |
F-8006-032 | 13×12 | F-8006-032C | 13×12 |
F-8006-033 | 14×12 | F-8006-033C | 14×12 |
F-8006-034 | 15×13 | F-8006-034C | 15×13 |
F-8006-035 | 16×14 | F-8006-035C | 16×14 |
F-8006-036 | 17×15 | F-8006-036C | 17×15 |
F-8006-037 | 18×16 | F-8006-037C | 18×16 |
F-8006-038 | 21×19 | F-8006-038C | 21×19 |
F-8006-054 | 14×12.5 | F-8006-054C | 14×12.5 |
F-8006-055 | 16×13 | F-8006-055C | 16×13 |
F-8006-056 | 17.5×16 | F-8006-056C | 17.5×16 |
F-8006-057 | 19×16 | F-8006-057C | 19×16 |
F-8006-058 | 23×20 | F-8006-058C | 23×20 |
F-8006-059 | 23.5×21.5 | ||
F-8006-060 | 24×22 | ||
F-8006-061 | 25×23 | ||
F-8006-062 | 27×23 | ||
F-8006-063 | 27×25 | ||
F-8006-064 | 28×25 | ||
F-8006-065 | 29×26 | ||
F-8006-066 | 29.5×27.5 | ||
F-8006-067 | 36×33 | ||
F-8006-068 | 42×39 | ||
F-8006-069 | 50×46 | ||
F-8006-070 | 53×49 |
F-8007 PTFE AWG Tubings
PTFE AWG standard tubing.
Specifications
Code No. | AWGNo. | O.D. m/m | I.D. m/m | Thickness m/m | Roll m/m |
---|---|---|---|---|---|
F-8007-001 | AWG-30 | 0.76 | 0.30 | 0.23 | 10 |
F-8007-002 | AWG-28 | 0.84 | 0.38 | ||
F-8007-003 | AWG-26 | 0.92 | 0.46 | ||
F-8007-005 | AWG-24 | 1.06 | 0.56 | 0.25 | 10 |
F-8007-006 | AWG-22 | 1.18 | 0.68 | ||
F-8007-007 | AWG-20 | 1.46 | 0.86 | 0.30 | 10 |
F-8007-008 | AWG-19 | 1.56 | 0.96 | ||
F-8007-009 | AWG-18 | 1.67 | 1.07 | ||
F-8007-010 | AWG-17 | 1.79 | 1.19 | ||
F-8007-011 | AWG-16 | 1.95 | 1.35 | ||
F-8007-012 | AWG-15 | 2.10 | 1.50 | ||
F-8007-013 | AWG-14 | 2.28 | 1.68 | ||
F-8007-014 | AWG-13 | 2.53 | 1.93 | ||
F-8007-015 | AWG-12 | 2.76 | 2.16 | ||
F-8007-016 | AWG-11 | 3.01 | 2.41 | ||
F-8007-017 | AWG-10 | 3.29 | 2.69 | ||
F-8007-018 | AWG-9 | 3.72 | 3.00 | 0.36 | 10 |
F-8007-019 | AWG-8 | 4.10 | 3.38 | ||
F-8007-020 | AWG-7 | 4.48 | 3.76 | ||
F-8007-021 | AWG-6 | 4.94 | 4.22 | ||
F-8007-022 | AWG-5 | 5.44 | 4.72 | ||
F-8007-023 | AWG-4 | 6.00 | 5.28 | ||
F-8007-024 | AWG-3 | 6.66 | 5.94 | ||
F-8007-025 | AWG-2 | 7.40 | 6.68 | ||
F-8007-026 | AWG-1 | 8.19 | 7.47 | ||
F-8007-027 | AWG-0 | 9.10 | 8.38 |
F-8008 PTFE Tubings (Inch sizes)
PTFE inch size tubing.
Specifications
Code No. | I.D.×O.D. m/m | O.D. |
---|---|---|
F-8008-001 | 0.25×1.59 | ¹⁄₁₆” |
F-8008-002 | 0.5×1.59 | ¹⁄₁₆” |
F-8008-003 | 0.8×1.59 | ¹⁄₁₆” |
F-8008-004 | 1.59×3.17 | ⅛” |
F-8008-005 | 3.17×6.35 | ¼” |
F-8008-006 | 4.35×6.35 | ¼” |
F-8008-007 | 6.35×9.52 | ³⁄₈” |
F-8008-008 | 7.52×9.52 | ³⁄₈” |
F-8008-009 | 9.52×12.7 | ½” |
F-8008-010 | 10.7×12.7 | ½” |
F-8009 PTFE Thick Tubings
PTFE thick tubing
Specifications
Code No. | I.D.×O.D. m/m | O.D. m/m | O.D. |
---|---|---|---|
F-8009-001 | 2 | 5 | 1.5 |
F-8009-002 | 3 | 6 | |
F-8009-003 | 4 | 7 | |
F-8009-004 | 5 | 8 | |
F-8009-005 | 6 | 9 | |
F-8009-006 | 7 | 10 | |
F-8009-007 | 8 | 11 | |
F-8009-008 | 9 | 12 | |
F-8009-009 | 10 | 13 |
F-8318 PTFE Flexible Tubes
Modified PTFE Flexible tubing. Excellent tolerance with stress cracking and more transparency than PTFE tubes.
Specifications
Code No. | Sizes | 曲げ半径 | Straightened edge after heated Measuring (I.D.) | Destruction Pressure (Room temp.)Mpa | |
---|---|---|---|---|---|
I.D. m/m | O.D. m/m | ||||
F-8318-001 | 4 | 7 | 10 | 4.2~4.3 | 1.5 |
F-8318-002 | 5 | 8.5 | 14 | 5.2~5.3 | 1.1 |
F-8318-003 | 7 | 11 | 16 | 7.1~7.2 | 0.8 |
F-8318-004 | 9 | 13 | 18 | 9.3~9.4 | 0.6 |
F-8318-005 | 11 | 16.5 | 20 | 11.3~11.4 | 0.5 |
F-8020 PTFE Ultra-Fine Wave Flexible Tubes
PTFE Ultra-Fine Wave Flexible tube
Specifications
Code No. | I.D. φm/m | O.D. φm/m |
---|---|---|
F-8020-001 | 6 | 7 |
F-8020-002 | 6.4 | 7.4 |
F-8020-003 | 8 | 9 |
F-8020-004 | 9.5 | 10.5 |
F-8020-005 | 10 | 11 |
F-8020-006 | 12 | 13 |
F-8020-007 | 12.7 | 13.7 |