1. HOME
  2. Our Products
  3. PTFE Products
  4. Gasket / O ring / sheet

PTFE Products

Gasket / O ring / sheet

F-7053 PTFE O-Rings

Processed O rings for fixed sealing.

Specifications

Code No. Identification O.D.×I. D. m/m
F-7053-004S P-6 9.6×5.8
F-7053-005S P-7 10.6×6.8
F-7053-006S P-8  11.6×7.8
F-7053-008S P-10 13.6×9.8
F-7053-012S P-12 16.6×11.8
F-7053-014S P-14 18.6×13.8
F-7053-016S P-16 20.6×15.8
F-7053-017S P-18 22.6×17.8
F-7053-018S P-20 24.6×19.8
F-7053-020S P-22 26.6×21.8

F-7054 PTFE Viton Coated O-Rings

PTFE coated on the outside of fluorocarbon rubber. Excellent releasability.
Used for fixed sealing.

Specifications

Code No. Identification O.D.×I. D. m/m
F-7054-001 P-6 9.6×5.8
F-7054-002 P-7 10.6×6.8
F-7054-003 P-8  11.6×7.8
F-7054-004 P-10 13.6×9.8
F-7054-005 P-12 16.6×11.8
F-7054-006 P-14 18.6×13.8
F-7054-007 P-16 20.6×15.8
F-7054-008 P-18 22.6×17.8
F-7054-009 P-20 24.6×19.8
F-7054-010 P-22 26.6×21.8

F-7065 PTFE Hyper-clean Gaskets

100% PTFE Gaskets is excellent chemical resistance and durable at wide temperatures rage of -100℃~
+200℃. Used in chemical plant, semiconductor plant and flange in pipes in food plant.

Specifications

Code No. Identification Number I.D.×O.D. m/m
F-7065-001 10A 18×53
F-7065-002 15A 22×58
F-7065-003 20A 28×63
F-7065-004 25A 35×74
F-7065-005 32A 43×84
F-7065-006 40A 49×89
F-7065-007 50A 61×104

F-7066 PTFE Clean Sanitary Ferrule Gasket

100% PTFE Gaskets, but soft type. Excellent fit to flange.

Specifications

Code No. Identification Number Gasket Dimensions m/m
φA φB φC
F-7066-001 8A 10.7 27.5 34.0
F-7066-002 10A 14.0 27.5 34.0
F-7066-003 15A 17.7 27.5 34.0
F-7066-004 1S 23.2 43.5 50.5
F-7066-005 11/4S 29.6 43.5 50.5
F-7066-006 11/2S 35.9 43.5 50.5
F-7066-007 2S 48.0 56.5 64.0
F-7066-008 21/2S 59.7 70.5 77.5
F-7066-009 3S 72.5 83.5 91.0
F-7066-010 31/2S 85.1 97.0 106.0
F-7066-011 4S 97.8 110.0 119.0

F-7203 PTFE Coated silicone O-Rings

Silicone O rings coated by PTFE. Excellent elasticity and heat resistance. No sticky problem by PTFE coating.

Specifications

Code No. Identification O.D.×I. D. m/m
F-7203-001 P-3 6.6×2.8
F-7203-002 P-4 7.6×3.8
F-7203-003 P-5 8.6×4.8
F-7203-004 P-6 9.6×5.8
F-7203-005 P-7 10.6×6.8
F-7203-006 P-8 11.6×7.8
F-7203-007 P-10 13.6×9.8
F-7203-008 P-12 16.6×11.8
F-7203-009 P-14 18.6×13.8
F-7203-010 P-16 20.6×15.8
F-7203-011 P-18 22.6×17.8
F-7203-012 P-20 24.6×19.8
F-7203-013 P-22 26.6×21.8
F-7203-014 P-24 30.7×23.7
F-7203-015 P-26 32.7×25.7

F-7250 Made by stamping out of pure PTFE sheet.

Chemical resistance and conforming to Food sanitation law and Food additive standard.

Specifications

Code No. Identification Thick O.D. I.D. Gasket Coefficient (m) Min. design clamping
Pressure Y(N/mm²)
Min. Tightening Surface
Presssure(N/mm²)
Water/Oil Fluid Gas Fluid
F-7250-001 JIS 10K 15A(RF) 1.5t 58 22 3.2 22.5 10.8 19.6
F-7250-002 JIS 10K 20A(RF) 63 28
F-7250-003 JIS 10K 25A(RF) 74 35
F-7250-004 JIS 10K 32A(RF) 84 43
F-7250-005 JIS 10K 40A(RF) 89 49
F-7250-006 JIS 10K 50A(RF) 104 61

F-7251 PTFE alumina-filled Gasket.

Clean and excellent chemical resistance and can be used under high pressure and temperature. No need to change when you use other quality liquid, for example, from acid to alkali.

Specifications

Code No. Identification Thick O.D. I.D. Gasket Coefficient (m) Min. design clamping
Pressure Y(N/mm²)
Min. Tightening Surface
Presssure(N/mm²)
Water/Oil Fluid Gas Fluid
F-7251-001 JIS 10K 15A(RF) 1.5t 58 22 2.75 25.5 14.7 34.3
F-7251-002 JIS 10K 20A(RF) 63 28
F-7251-003 JIS 10K 25A(RF) 74 35
F-7251-004 JIS 10K 32A(RF) 84 43
F-7251-005 JIS 10K 40A(RF) 89 49
F-7251-006 JIS 10K 50A(RF) 104 61

F-7252 Stretchable PTFE Gaskets (RF)

Stretchable and high flexible PTFE gasket without fillers contained. Can be used in production where any contamination is not allowed, and electrical insulation is required.

Specifications

Code No. Identification Thick O.D. I.D. Gasket Coefficient (m) Min. design clamping
Pressure Y(N/mm²)
Min. Tightening Surface
Presssure(N/mm²)
Water/Oil Fluid Gas Fluid
F-7252-001 JIS 10K 15A(RF) 1.5t 58 22 2.5 19.6 16.9 39.2
F-7252-002 JIS 10K 20A(RF) 63 28
F-7252-003 JIS 10K 25A(RF) 74 35
F-7252-004 JIS 10K 32A(RF) 84 43
F-7252-005 JIS 10K 40A(RF) 89 49
F-7252-006 JIS 10K 50A(RF) 104 61

Click here to request information about this product